2025 Cottage Rates – Scroll down to see Summer & Fall rates
Interested in booking a Cottage? Check out our rates below then fill out our Rental Inquiry Form.
Spring Rates - Package Deal (See Notes) | per day | per week |
---|---|---|
Rates Per Person (Min 2 persons - Min 3 nights) | ||
2 people - 1 boat | $185.00 | $783.00 |
Note: A Visa or MasterCard number is required for all cottage/boat rentals.
Weekly rates are for 7 nights. If staying longer than 7 nights then this is considered a second week and the original daily/weekly rate applies.
Listed rates do not include HST or gas.
Package Deal must be booked for your entire stay or you are charged the accommodations only rate + daily boat rental rate.
(standard Lund boat rental is $175.00 daily)
Spring Rates - Accommodations Only | per day | per week |
---|---|---|
Rates Per Cottage (Min 3 night stay) | ||
1 to 2 persons | $250.00 | $1125.00 |
Upgrades | per day | per week |
---|---|---|
Starcraft 160 DLX (50 HP motor) | $50.00 | $200.00 |
Crestliner Boats (40 HP motor) | $35.00 | $140.00 |
Deep Water (4 seater boat – 40 HP motor) | $35.00 | $140.00 |
Bow Mount Trolling Motor (Lunds – 40 HP motor) | $25.00 | $100.00 |
Docking | $30.00 | $150.00 |
Executive Cottage | $30.00 | $100.00 |
View Summer Rates for a 1 Bedroom Cottage
Summer Rates - 1 Bedroom | per week |
---|---|
Rates Per Cottage - Weekly Rental Only | |
1 to 2 people | $1125.00 |
Lund boat | $440.00 |
Summer season: June 28 – August 30. Weekly Rentals Only
Includes: Accommodation in deluxe air conditioned housekeeping cottage equipped with a 4 piece bath, stove, fridge, microwave, propane BBQ, coffee maker, satellite colour TV, etc. Plus free use of all recreational facilities.
Note: Our Summer weeks run Saturday to Saturday. We cater to families in July & August.
Note: A Visa or MasterCard number is required for all cottage/boat rentals.
Weekly rates are for 7 nights. If staying longer than 7 nights then this is considered a second week and the original daily/weekly rate applies.
Listed rates on package deals do not include HST or gas.
View Fall Rates for a 1 Bedroom Cottage
Fall Rates - Package Deal (See Notes) | per day | per week |
---|---|---|
Rates Per Person (Min 2 pers - Min 3 nights) | ||
2 people – 1 boat | $175.00 | $763.00 |
Fall Rates - Accommodations Only | per day | per week |
---|---|---|
Rates Per Cottage - Min 3 night stay | ||
1 bedroom cottage – 1 to 2 people | $230.00 | $1125.00 |
Notes: The fall season begins August 30th.
Note: A Visa or MasterCard number is required for all cottage/boat rentals.
Weekly rates are for 7 nights. If staying longer than 7 nights then this is considered a second week and the original daily/weekly rate applies.
Listed rates on package deals do not include HST or gas.
Package Deal must be booked for your entire stay or you are charged the accommodations only rate + daily boat rental rate.
(standard Lund boat rental is $175.00 daily)
Spring Rates - Package Deal (See Notes) | per day | per week |
---|---|---|
Rates Per Person - Minimum 3 night stay | ||
2 people – 1 boat | $235.00 | $983.00 |
3 people – 1 boat | $157.00 | $668.00 |
4 people – 1 boat | $118.00 | $501.00 |
4 people – 2 boats | $148.00 | $621.00 |
5 people – 1 boat | $109.00 | $461.00 |
5 people – 2 boats | $133.00 | $557.00 |
Note: A Visa or MasterCard number is required for all cottage/boat rentals.
Weekly rates are for 7 nights. If staying longer than 7 nights then this is considered a second week and the original daily/weekly rate applies.
Listed rates do not include HST or gas.
Package Deal must be booked for your entire stay or you are charged the accommodations only rate + daily boat rental rate.
(standard Lund boat rental is $175.00 daily)
Spring Rates - Accommodations Only | per day | per week |
---|---|---|
Rates Per Cottage - Minimum 3 night stay | ||
1 to 4 people | $350.00 | $1525.00 |
Extra person – 11 and up | $75.00 | $300.00 |
Extra person – Children 4-10 | $50.00 | $200.00 |
Extra person – Children 3 and under | FREE | FREE |
Executive Cottage | $30.00 | $100.00 |
Upgrades | per day | per week |
---|---|---|
Starcraft 160 DLX (50 HP motor) | $50.00 | $200.00 |
Crestliner Boats (40 HP motor) | $35.00 | $140.00 |
Deep Water (4 seater boat – 40 HP motor) | $35.00 | $140.00 |
Bow Mount Trolling Motor (Lunds – 40 HP motor) | $25.00 | $100.00 |
Docking | $30.00 | $150.00 |
Executive Cottage | $30.00 | $100.00 |
View Summer Rates for 2 Bedroom Cottages
Summer Rates - 2 Bedrooms | per week |
---|---|
Rates Per Cottage - Weekly Rentals Only | |
1 to 4 people – Accommodations Only | $1525.00 |
Extra person – 11 and up | $300.00 |
Extra person – Children 4-10 | $200.00 |
Extra person – Children 3 and under | FREE |
Executive Cottage | $100.00 |
Lund boat | $440.00 |
Summer season: June 28 – August 30. Weekly Rentals Only
Includes: Accommodation in deluxe air conditioned housekeeping cottage equipped with a 4 piece bath, stove, fridge, microwave, propane BBQ, coffee maker, 32″ LCD flat screen satellite colour TV, etc. Plus free use of all recreational facilities.
Note: Our Summer weeks run Saturday to Saturday. We cater to families in July & August.
Note: A Visa or MasterCard number is required for all cottage/boat rentals.
Weekly rates are for 7 nights. If staying longer than 7 nights then this is considered a second week and the original daily/weekly rate applies.
Listed rates do not include HST or gas.
View Fall Rates for 2 Bedroom Cottages
Fall Rates - Package Deal (See notes) | per day | per week |
---|---|---|
Rates Per Person - Minimum 3 night stay | ||
2 people – 1 boat | $228.00 | $948.00 |
3 people – 1 boat | $152.00 | $659.00 |
4 people – 1 boat | $114.00 | $494.00 |
4 people – 2 boats | $144.00 | $614.00 |
5 people – 1 boat | $106.00 | $455.00 |
5 people – 2 boats | $130.00 | $551.00 |
Fall Rates - Accommodations Only | per day | per week |
---|---|---|
Rates Per Cottage - Minimum 3 night stay | ||
1 to 4 people | $335.00 | $1495.00 |
Extra person – 11 and up | $75.00 | $300.00 |
Extra person – Children 4-10 | $50.00 | $200.00 |
Extra person – Children 3 and under | FREE | FREE |
Executive Cottage | $30.00 | $100.00 |
Notes: The fall season begins August 30th.
Note: A Visa or MasterCard number is required for all cottage/boat rentals.
Weekly rates are for 7 nights. If staying longer than 7 nights then this is considered a second week and the original daily/weekly rate applies.
Listed rates on package deals do not include HST or gas.
Package Deal must be booked for your entire stay or you are charged the accommodations only rate + daily boat rental rate.
(standard Lund boat rental is $175.00 daily)
Spring Rates - Package Deal (See Notes) | per day | per week |
---|---|---|
Rates Per Person - Minimum 3 night stay | ||
3 people – 1 boat | $190.00 | $800.00 |
4 people – 1 boat | $143.00 | $602.00 |
4 people – 2 boats | $173.00 | $722.00 |
5 people – 1 boat | $114.00 | $481.00 |
5 people – 2 boats | $138.00 | $577.00 |
6 people – 1 boat | $95.00 | $401.00 |
6 people – 2 boats | $115.00 | $481.00 |
6 people – 3boats | $135.00 | $561.00 |
7 people – 1 boat | $93.00 | $387.00 |
7 people – 2 boats | $110.00 | $455.00 |
7 people – 3 boats | $127.00 | $524.00 |
8 people – 1 boat | $90.00 | $376.00 |
8 people – 2 boats | $105.00 | $436.00 |
8 people – 3 boats | $120.00 | $496.00 |
8 people – 4 boats | $135.00 | $556.00 |
Note: A Visa or MasterCard number is required for all cottage/boat rentals.
Weekly rates are for 7 nights. If staying longer than 7 nights then this is considered a second week and the original daily/weekly rate applies.
Listed rates do not include HST or gas.
Package Deal must be booked for your entire stay or you are charged the accommodations only rate + daily boat rental rate.
(standard Lund boat rental is $175.00 daily)
Spring Rates - Accommodations Only | per day | per week |
---|---|---|
Rates Per Cottage - Minimum 3 night stay | ||
1 to 6 persons | $450.00 | $1925.00 |
Extra people – 11 and up | $75.00 | $300.00 |
Extra people – Children 4-10 | $50.00 | $200.00 |
Extra people – Children 3 and under | FREE | FREE |
Docking | $30.00 | $150.00 |
Executive Cottage | $30.00 | $100.00 |
Upgrades | per day | per week |
---|---|---|
Starcraft 160 DLX (50 HP motor) | $50.00 | $200.00 |
Crestliner Boats (40 HP motor) | $35.00 | $140.00 |
Deep Water (4 seater boat – 40 HP motor) | $35.00 | $140.00 |
Bow Mount Trolling Motor (Lunds – 40 HP motor) | $25.00 | $100.00 |
Docking | $30.00 | $150.00 |
Executive Cottage | $30.00 | $100.00 |
View Summer Rates for 3 & 4 Bedroom Cottages
Summer Rates - 3 & 4 Bedrooms | per week |
---|---|
Rates Per Cottage - Weekly Rentals Only | |
1 to 6 people – Accommodation Only | $1895.00 |
Extra people – 11 and up | $300.00 |
Extra people – Children 4-10 | $200.00 |
Extra people – Children 3 and under | FREE |
Docking | $150.00 |
Executive Cottage | $100.00 |
Lund boat | $440.00 |
Summer season: June 28 – August 30. Weekly Rentals Only
Includes: Accommodation in deluxe air conditioned housekeeping cottage equipped with a 4 piece bath, stove, fridge, microwave, propane BBQ, coffee maker, 32″ LCD flat screen satellite colour TV, etc. Plus free use of all recreational facilities.
Note: Our Summer weeks run Saturday to Saturday. We cater to families in July & August.
Note: A Visa or MasterCard number is required for all cottage/boat rentals.
Weekly rates are for 7 nights. If staying longer than 7 nights then this is considered a second week and the original daily/weekly rate applies.
Listed rates do not include HST or gas.
View Fall Rates for 3 & 4 Bedroom Cottages
Fall Rates - Package Deal (See Notes) | per day | per week |
---|---|---|
Rates Per Person - Minimum 3 night stay | ||
3 people – 1 boat | $185.00 | $792.00 |
4 people – 1 boat | $139.00 | $594.00 |
4 people – 2 boats | $169.00 | $714.00 |
5 people – 1 boat | $111.00 | $475.00 |
5 people – 2 boats | $135.00 | $571.00 |
6 people – 1 boat | $93.00 | $396.00 |
6 people – 2 boats | $113.00 | $476.00 |
6 people – 3 boats | $133.00 | $556.00 |
7 people – 1 boat | $90.00 | $383.00 |
7 people – 2 boats | $108.00 | $451.00 |
7 people – 3 boats | $125.00 | $520.00 |
8 people – 1 boat | $89.00 | $372.00 |
8 people – 2 boats | $103.00 | $432.00 |
8 people – 3 boats | $118.00 | $492.00 |
8 people – 4 boats | $133.00 | $552.00 |
Fall Rates - Accommodations Only | per day | per week |
---|---|---|
Rates Per Cottage - Minimum 3 night stay | ||
3 or 4 bedroom cottage – 1 to 6 people | $435.00 | $1895.00 |
Extra people – 11 and up | $75.00 | $300.00 |
Extra people – Children 4-10 | $50.00 | $200.00 |
Extra people – Children 3 and under | FREE | FREE |
Executive Cottage | $30.00 | $100.00 |
Notes: The fall season begins August 30th.
Note: A Visa or MasterCard number is required for all cottage/boat rentals.
Weekly rates are for 7 nights. If staying longer than 7 nights then this is considered a second week and the original daily/weekly rate applies.
Listed rates on package deals do not include HST or gas.
Package Deal must be booked for your entire stay or you are charged the accommodations only rate + daily boat rental rate.
(standard Lund boat rental is $175.00 daily)
Docking
Learn more about the boats we have available to guests here. Below you will find the rates for docking your own boat.
Launch & dock your own boat | per day | per week |
---|---|---|
Includes assistance for large craft. Area is well lit. | $30.00 | $150.00 |
Note: Docking is only available for our guests.
Payment Methods
We accept Visa, Mastercard, Interac and Cash.
Policies & Terms
Please review our Policies, Terms and Conditions prior to booking your stay with us.